Date:

Date Border Time Offered Capacity Total Requested Capacity Total Allocated Capacity Auction Clearing Price Congestion Income
2022-12-16 MERS 00:00 - 00:15 1239 1810 1239 0,13 161,07
2022-12-16 MERS 00:15 - 00:30 1239 1813 1239 0,13 161,07
2022-12-16 MERS 00:30 - 00:45 1239 1811 1239 0,13 161,07
2022-12-16 MERS 00:45 - 01:00 1239 1808 1239 0,13 161,07
2022-12-16 MERS 01:00 - 01:15 1243 1826 1243 0,44 546,92
2022-12-16 MERS 01:15 - 01:30 1243 1824 1243 0,44 546,92
2022-12-16 MERS 01:30 - 01:45 1243 1804 1243 0,44 546,92
2022-12-16 MERS 01:45 - 02:00 1243 1821 1243 0,44 546,92
2022-12-16 MERS 02:00 - 02:15 1243 1819 1243 0,55 683,65
2022-12-16 MERS 02:15 - 02:30 1243 1839 1243 0,55 683,65
2022-12-16 MERS 02:30 - 02:45 1243 1824 1243 0,55 683,65
2022-12-16 MERS 02:45 - 03:00 1243 1809 1243 0,55 683,65
2022-12-16 MERS 03:00 - 03:15 1193 1769 1193 0,65 775,45
2022-12-16 MERS 03:15 - 03:30 1193 1773 1193 0,65 775,45
2022-12-16 MERS 03:30 - 03:45 1193 1748 1193 0,65 775,45
2022-12-16 MERS 03:45 - 04:00 1193 1758 1193 0,65 775,45
2022-12-16 MERS 04:00 - 04:15 1152 1703 1152 0,88 1013,76
2022-12-16 MERS 04:15 - 04:30 1152 1704 1152 0,88 1013,76
2022-12-16 MERS 04:30 - 04:45 1152 1707 1152 0,88 1013,76
2022-12-16 MERS 04:45 - 05:00 1152 1714 1152 0,88 1013,76
2022-12-16 MERS 05:00 - 05:15 1186 1725 1186 1,22 1446,92
2022-12-16 MERS 05:15 - 05:30 1186 1731 1186 1,22 1446,92
2022-12-16 MERS 05:30 - 05:45 1186 1728 1186 1,22 1446,92
2022-12-16 MERS 05:45 - 06:00 1186 1711 1186 1,22 1446,92
2022-12-16 MERS 06:00 - 06:15 944 1393 944 1,55 1463,2
2022-12-16 MERS 06:15 - 06:30 944 1398 944 1,55 1463,2
2022-12-16 MERS 06:30 - 06:45 944 1411 944 1,55 1463,2
2022-12-16 MERS 06:45 - 07:00 944 1408 944 1,55 1463,2
2022-12-16 MERS 07:00 - 07:15 949 1378 949 1,55 1470,95
2022-12-16 MERS 07:15 - 07:30 949 1375 949 1,55 1470,95
2022-12-16 MERS 07:30 - 07:45 949 1368 949 1,55 1470,95
2022-12-16 MERS 07:45 - 08:00 949 1376 949 1,55 1470,95
2022-12-16 MERS 08:00 - 08:15 479 827 479 1,55 742,45
2022-12-16 MERS 08:15 - 08:30 479 834 479 1,55 742,45
2022-12-16 MERS 08:30 - 08:45 479 844 479 1,55 742,45
2022-12-16 MERS 08:45 - 09:00 479 826 479 1,55 742,45
2022-12-16 MERS 09:00 - 09:15 531 865 531 1,55 823,05
2022-12-16 MERS 09:15 - 09:30 531 848 531 1,55 823,05
2022-12-16 MERS 09:30 - 09:45 531 846 531 1,55 823,05
2022-12-16 MERS 09:45 - 10:00 531 850 531 1,55 823,05
2022-12-16 MERS 10:00 - 10:15 444 787 444 1,55 688,2
2022-12-16 MERS 10:15 - 10:30 444 747 444 1,55 688,2
2022-12-16 MERS 10:30 - 10:45 444 743 444 1,55 688,2
2022-12-16 MERS 10:45 - 11:00 444 747 444 1,55 688,2
2022-12-16 MERS 11:00 - 11:15 487 799 487 1,55 754,85
2022-12-16 MERS 11:15 - 11:30 487 805 487 1,55 754,85
2022-12-16 MERS 11:30 - 11:45 487 810 487 1,55 754,85
2022-12-16 MERS 11:45 - 12:00 487 813 487 1,55 754,85
2022-12-16 MERS 12:00 - 12:15 0 0 0 0 0
2022-12-16 MERS 12:15 - 12:30 0 0 0 0 0
2022-12-16 MERS 12:30 - 12:45 0 0 0 0 0
2022-12-16 MERS 12:45 - 13:00 0 0 0 0 0
2022-12-16 MERS 13:00 - 13:15 0 0 0 0 0
2022-12-16 MERS 13:15 - 13:30 0 0 0 0 0
2022-12-16 MERS 13:30 - 13:45 0 0 0 0 0
2022-12-16 MERS 13:45 - 14:00 0 0 0 0 0
2022-12-16 MERS 14:00 - 14:15 0 0 0 0 0
2022-12-16 MERS 14:15 - 14:30 0 0 0 0 0
2022-12-16 MERS 14:30 - 14:45 0 0 0 0 0
2022-12-16 MERS 14:45 - 15:00 0 0 0 0 0
2022-12-16 MERS 15:00 - 15:15 0 0 0 0 0
2022-12-16 MERS 15:15 - 15:30 0 0 0 0 0
2022-12-16 MERS 15:30 - 15:45 0 0 0 0 0
2022-12-16 MERS 15:45 - 16:00 0 0 0 0 0
2022-12-16 MERS 16:00 - 16:15 0 0 0 0 0
2022-12-16 MERS 16:15 - 16:30 0 0 0 0 0
2022-12-16 MERS 16:30 - 16:45 0 0 0 0 0
2022-12-16 MERS 16:45 - 17:00 0 0 0 0 0
2022-12-16 MERS 17:00 - 17:15 0 0 0 0 0
2022-12-16 MERS 17:15 - 17:30 0 0 0 0 0
2022-12-16 MERS 17:30 - 17:45 0 0 0 0 0
2022-12-16 MERS 17:45 - 18:00 0 0 0 0 0
2022-12-16 MERS 18:00 - 18:15 0 0 0 0 0
2022-12-16 MERS 18:15 - 18:30 0 0 0 0 0
2022-12-16 MERS 18:30 - 18:45 0 0 0 0 0
2022-12-16 MERS 18:45 - 19:00 0 0 0 0 0
2022-12-16 MERS 19:00 - 19:15 0 0 0 0 0
2022-12-16 MERS 19:15 - 19:30 0 0 0 0 0
2022-12-16 MERS 19:30 - 19:45 0 0 0 0 0
2022-12-16 MERS 19:45 - 20:00 0 0 0 0 0
2022-12-16 MERS 20:00 - 20:15 0 0 0 0 0
2022-12-16 MERS 20:15 - 20:30 0 0 0 0 0
2022-12-16 MERS 20:30 - 20:45 0 0 0 0 0
2022-12-16 MERS 20:45 - 21:00 0 0 0 0 0
2022-12-16 MERS 21:00 - 21:15 0 0 0 0 0
2022-12-16 MERS 21:15 - 21:30 0 0 0 0 0
2022-12-16 MERS 21:30 - 21:45 0 0 0 0 0
2022-12-16 MERS 21:45 - 22:00 0 0 0 0 0
2022-12-16 MERS 22:00 - 22:15 0 0 0 0 0
2022-12-16 MERS 22:15 - 22:30 0 0 0 0 0
2022-12-16 MERS 22:30 - 22:45 0 0 0 0 0
2022-12-16 MERS 22:45 - 23:00 0 0 0 0 0
2022-12-16 MERS 23:00 - 23:15 0 0 0 0 0
2022-12-16 MERS 23:15 - 23:30 0 0 0 0 0
2022-12-16 MERS 23:30 - 23:45 0 0 0 0 0
2022-12-16 MERS 23:45 - 00:00 0 0 0 0 0
Date Border Time Offered Capacity Total Requested Capacity Total Allocated Capacity Auction Clearing Price Congestion Income
2022-12-16 RSME 09:00 - 09:15 839 1224 839 1,2 1006,8
2022-12-16 RSME 08:45 - 09:00 891 1299 891 1,2 1069,2
2022-12-16 RSME 08:30 - 08:45 891 1305 891 1,2 1069,2
2022-12-16 RSME 08:15 - 08:30 891 1304 891 1,2 1069,2
2022-12-16 RSME 08:00 - 08:15 891 1324 891 1,2 1069,2
2022-12-16 RSME 07:45 - 08:00 871 1265 871 1,2 1045,2
2022-12-16 RSME 07:30 - 07:45 871 1266 871 1,2 1045,2
2022-12-16 RSME 07:15 - 07:30 871 1269 871 1,2 1045,2
2022-12-16 RSME 07:00 - 07:15 871 1255 871 1,2 1045,2
2022-12-16 RSME 06:45 - 07:00 876 1328 876 1,2 1051,2
2022-12-16 RSME 06:30 - 06:45 876 1295 876 1,2 1051,2
2022-12-16 RSME 06:15 - 06:30 876 1309 876 1,2 1051,2
2022-12-16 RSME 06:00 - 06:15 876 1301 876 1,2 1051,2
2022-12-16 RSME 05:45 - 06:00 634 981 634 0,8 507,2
2022-12-16 RSME 05:30 - 05:45 634 978 634 0,8 507,2
2022-12-16 RSME 05:15 - 05:30 634 988 634 0,8 507,2
2022-12-16 RSME 05:00 - 05:15 634 991 634 0,8 507,2
2022-12-16 RSME 04:45 - 05:00 668 1031 668 0,77 514,36
2022-12-16 RSME 04:30 - 04:45 668 1019 668 0,77 514,36
2022-12-16 RSME 04:15 - 04:30 668 1028 668 0,77 514,36
2022-12-16 RSME 04:00 - 04:15 668 1035 668 0,77 514,36
2022-12-16 RSME 03:45 - 04:00 627 987 627 0,66 413,82
2022-12-16 RSME 03:30 - 03:45 627 986 627 0,66 413,82
2022-12-16 RSME 03:15 - 03:30 627 974 627 0,66 413,82
2022-12-16 RSME 03:00 - 03:15 627 989 627 0,66 413,82
2022-12-16 RSME 02:45 - 03:00 602 973 602 0,45 270,9
2022-12-16 RSME 02:30 - 02:45 602 973 602 0,45 270,9
2022-12-16 RSME 02:15 - 02:30 602 961 602 0,45 270,9
2022-12-16 RSME 02:00 - 02:15 602 974 602 0,45 270,9
2022-12-16 RSME 01:45 - 02:00 577 976 577 0,22 126,94
2022-12-16 RSME 01:30 - 01:45 577 944 577 0,22 126,94
2022-12-16 RSME 01:15 - 01:30 577 958 577 0,22 126,94
2022-12-16 RSME 01:00 - 01:15 577 959 577 0,22 126,94
2022-12-16 RSME 09:15 - 09:30 839 1225 839 1,2 1006,8
2022-12-16 RSME 09:30 - 09:45 839 1222 839 1,2 1006,8
2022-12-16 RSME 09:45 - 10:00 839 1231 839 1,2 1006,8
2022-12-16 RSME 10:00 - 10:15 926 1312 926 1,2 1111,2
2022-12-16 RSME 10:15 - 10:30 926 1348 926 1,2 1111,2
2022-12-16 RSME 10:30 - 10:45 926 1333 926 1,2 1111,2
2022-12-16 RSME 10:45 - 11:00 926 1320 926 1,2 1111,2
2022-12-16 RSME 11:00 - 11:15 883 1288 883 1,2 1059,6
2022-12-16 RSME 11:15 - 11:30 883 1268 883 1,2 1059,6
2022-12-16 RSME 11:30 - 11:45 883 1279 883 1,2 1059,6
2022-12-16 RSME 11:45 - 12:00 883 1272 883 1,2 1059,6
2022-12-16 RSME 12:00 - 12:15 0 0 0 0 0
2022-12-16 RSME 12:15 - 12:30 0 0 0 0 0
2022-12-16 RSME 12:30 - 12:45 0 0 0 0 0
2022-12-16 RSME 12:45 - 13:00 0 0 0 0 0
2022-12-16 RSME 13:00 - 13:15 0 0 0 0 0
2022-12-16 RSME 13:15 - 13:30 0 0 0 0 0
2022-12-16 RSME 13:30 - 13:45 0 0 0 0 0
2022-12-16 RSME 13:45 - 14:00 0 0 0 0 0
2022-12-16 RSME 14:00 - 14:15 0 0 0 0 0
2022-12-16 RSME 14:15 - 14:30 0 0 0 0 0
2022-12-16 RSME 14:30 - 14:45 0 0 0 0 0
2022-12-16 RSME 14:45 - 15:00 0 0 0 0 0
2022-12-16 RSME 15:00 - 15:15 0 0 0 0 0
2022-12-16 RSME 15:15 - 15:30 0 0 0 0 0
2022-12-16 RSME 15:30 - 15:45 0 0 0 0 0
2022-12-16 RSME 15:45 - 16:00 0 0 0 0 0
2022-12-16 RSME 16:00 - 16:15 0 0 0 0 0
2022-12-16 RSME 16:15 - 16:30 0 0 0 0 0
2022-12-16 RSME 16:30 - 16:45 0 0 0 0 0
2022-12-16 RSME 16:45 - 17:00 0 0 0 0 0
2022-12-16 RSME 17:00 - 17:15 0 0 0 0 0
2022-12-16 RSME 17:15 - 17:30 0 0 0 0 0
2022-12-16 RSME 17:30 - 17:45 0 0 0 0 0
2022-12-16 RSME 17:45 - 18:00 0 0 0 0 0
2022-12-16 RSME 18:00 - 18:15 0 0 0 0 0
2022-12-16 RSME 18:15 - 18:30 0 0 0 0 0
2022-12-16 RSME 18:30 - 18:45 0 0 0 0 0
2022-12-16 RSME 18:45 - 19:00 0 0 0 0 0
2022-12-16 RSME 19:00 - 19:15 0 0 0 0 0
2022-12-16 RSME 19:15 - 19:30 0 0 0 0 0
2022-12-16 RSME 19:30 - 19:45 0 0 0 0 0
2022-12-16 RSME 19:45 - 20:00 0 0 0 0 0
2022-12-16 RSME 20:00 - 20:15 0 0 0 0 0
2022-12-16 RSME 20:15 - 20:30 0 0 0 0 0
2022-12-16 RSME 20:30 - 20:45 0 0 0 0 0
2022-12-16 RSME 20:45 - 21:00 0 0 0 0 0
2022-12-16 RSME 21:00 - 21:15 0 0 0 0 0
2022-12-16 RSME 21:15 - 21:30 0 0 0 0 0
2022-12-16 RSME 21:30 - 21:45 0 0 0 0 0
2022-12-16 RSME 21:45 - 22:00 0 0 0 0 0
2022-12-16 RSME 22:00 - 22:15 0 0 0 0 0
2022-12-16 RSME 22:15 - 22:30 0 0 0 0 0
2022-12-16 RSME 22:30 - 22:45 0 0 0 0 0
2022-12-16 RSME 22:45 - 23:00 0 0 0 0 0
2022-12-16 RSME 23:00 - 23:15 0 0 0 0 0
2022-12-16 RSME 23:15 - 23:30 0 0 0 0 0
2022-12-16 RSME 23:30 - 23:45 0 0 0 0 0
2022-12-16 RSME 23:45 - 00:00 0 0 0 0 0
2022-12-16 RSME 00:45 - 01:00 581 929 581 0,16 92,96
2022-12-16 RSME 00:30 - 00:45 581 915 581 0,16 92,96
2022-12-16 RSME 00:15 - 00:30 581 924 581 0,16 92,96
2022-12-16 RSME 00:00 - 00:15 581 944 581 0,16 92,96