Period Price SRB Price HU Price MNE Cross-Border flow (MWh) ATC (MWh)
(EUR/MWh) (EUR/MWh) (EUR/MWh) HU-SRB SRB-HU MNE-SRB SRB-MNE HU-SRB SRB-HU MNE-SRB SRB-MNE
1 214.66 261.71 214.66 0 6 28.9 0 781 916 1239 581
2 194.16 244.55 194.16 0 1 25 0 827 870 1243 577
3 182.15 96.95 182.15 0 0 15 0 874 822 1243 602
4 174.15 66.55 174.15 0 0 9 0 789 909 1193 627
5 181.31 159.33 181.31 0 0 18.3 0 751 949 1152 668
6 191.59 247.46 191.59 0 5 15.5 0 877 823 1186 634
7 214.52 215.48 214.52 0 17 33.6 0 1055 645 944 876
8 257.14 262.15 257.14 0 21 7.2 0 962 738 949 871
9 276.75 279.1 276.75 0 23 0 22.9 894 776 479 891
10 279.85 288.53 279.85 0 17 0 15.3 886 775 531 839
11 265.65 278.75 265.65 0 16 0 0.5 743 914 444 926
12 255.67 255.67 255.67 0 18.8 0 0 790 841 487 883
13 251.8 290.15 251.8 0 17 0.6 0 677 871 457 913
14 245.51 247.91 245.51 0 17 0 10.6 817 814 456 914
15 256.3 261.4 256.3 0 18 0 11.7 717 914 556 814
16 264.77 273.6 264.77 0 22 0 9.8 805 845 538 832
17 286.52 299.83 286.52 0 25 0 18.9 695 951 766 204
18 310.91 314.65 310.91 0 25 0 11 824 822 665 305
19 310.6 340.65 310.6 0 23 0 16 815 866 669 301
20 305.93 305.93 305.93 0 23.8 0 20 935 765 765 205
21 275.09 280.45 275.09 0 21 0.3 0 853 836 746 224
22 234.19 269.6 234.19 0 20 5.3 0 792 884 784 186
23 226.08 230.15 226.08 0 22 22.5 0 641 1059 828 142
24 194.33 211 194.33 0 15 14.4 0 624 1071 897 73
Period Buy volume Sell volume Import volume Export volume Net Position Total traded volume
MWh MWh MWh MWh MWh MWh
1 46 23.1 28.9 6 -22.9 69.1
2 50.1 26.1 25 1 -24 76.2
3 50.7 35.7 15 0 -15 86.4
4 50.1 41.1 9 0 -9 91.2
5 53.7 35.4 18.3 0 -18.3 89.1
6 48.3 37.8 15.5 5 -10.5 86.1
7 51.4 34.8 33.6 17 -16.6 86.2
8 37.2 51 7.2 21 13.8 88.2
9 36 81.9 0 45.9 45.9 117.9
10 28.8 61.1 0 32.3 32.3 89.9
11 19.8 36.3 0 16.5 16.5 56.1
12 19.8 38.6 0 18.8 18.8 58.4
13 20.1 36.5 0.6 17 16.4 56.6
14 19.8 47.4 0 27.6 27.6 67.2
15 24.6 54.3 0 29.7 29.7 78.9
16 25.5 57.3 0 31.8 31.8 82.8
17 18.3 62.2 0 43.9 43.9 80.5
18 18 54 0 36 36 72
19 18 57 0 39 39 75
20 18 61.8 0 43.8 43.8 79.8
21 22.8 43.5 0.3 21 20.7 66.3
22 22.5 37.2 5.3 20 14.7 59.7
23 24.1 23.6 22.5 22 -0.5 47.7
24 25.8 26.4 14.4 15 0.6 52.2